|
|
|
| email us to sell your landUrban Land Institute |
|
Check out the Websites for this years county fairs |
SoldPrice of Lots in Berks County are arranged by School Districts below.
|
1. KNOW THE CORNERS CLEARLY 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
5. WE ARE MLS REALTORS AND CAN SHOW YOU ANY PIECE OF LAND REGARDLESS OF WHO'S SIGN IS ON ITCALL DOUG HAYWARD REAL ESTATE- THE BERKS COUNTY LAND SPECIALIST AT 610-780-9821 |
| BERKS COUNTY Tax Map Image To see the image; click the image # in the first column . The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 34-7345 --- 3 accross the botton 4 up the right side ; 7345 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Antietam School District | *** | *** | *** |
|---|---|---|---|
| *** | *** | Lower Alsace Township | *** |
| 34-7345 | 16 Heidelberg Ave | Lower Alsace Township 0.09acre | $27,500 12/07/2007 |
| 32-3508 | Parkview Avenue | Lower Alsace 0.13 acre | $ 30,400.00 08/24/2007 |
| 34-3296 | Midland Avenue | Lower Alsace Township | $30,000.00 08/03/2007 |
| *** | Carsonia Ave | Lower Alsace 0.26 acre | $50,000 05/29/2007 |
| 34-7345 | 16 Heidelberg Avenue | Lower Alsace .14 acre | $30,000. 6/30/05 |
| 49-5481 | Christman Road | Lower Alsace Township 36.04 acres | $600,000. 9/22/05 |
|
HOW TO SELL YOUR LAND IN BERKS COUNTY 1. CLEARLY MARK THE CORNERS 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 61-9554 --- 6 accross the botton 1 up the right side ; 9554 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Boyertown School District | *** | *** | *** |
|---|---|---|---|
| *** | *** | Boyertown Boro | *** |
| 61-9554 | 00 W Philadelphia Ave | Boyertown Boro .21 acre | $96,000. 1/30/06 |
| *** | *** | Colebrookdale Twp | *** |
| *** | Lot 1 Indian Ln | Colebrookdale Twp 1.53 acres | 119,000 07/16/2007 |
| 96-9622 | 9622 Fegley Ave | Colebrookdale Twp 0.33 acre | 67,900 07/31/2007 |
| 96-9678 | 9678 Fegley Ave | Colebrookdale Twp 0.19 acre | 67,900 07/31/2007 |
| 72-2630 | 1000 Hilltop Rd LOT 4 | Colebrookdale Twp 1.06 acres | $87,500. 10/31/06 |
| *** | Lot 3 Indian Ln | Colebrookdale Twp 1.9 acres | $129,900 8/2/06 |
| 62-8373 | 1000 Hilltop Rd LOT 2 | Colebrookdale Twp 1.09 acres | $70,000. 12/29/05 |
| 81-5884 | Marys Ln | Douglas Twp 0.90 acre | $ 47,000 10/29/2007 |
| *** | Lot 7 Poplar Rd | Douglas Twp 2 acres | $ 87,000. 2/28/07 |
| 14-8696 | L8696 Douglass Dr | Douglas Twp .66 acre | $90,000. 5/30/06 |
| 89-8110 | LOT #2 Edge Hill Rd | Douglas Twp 3.09 acres | $145,000. 2/15/06 |
| 07-7160 | Edge Hill Rd | Douglas Twp 8.68 acres | $178,000. 6/2/06 |
| 90-3001 | Lot 1 Old Philadelphia Pike | Douglas Twp 1.5 acres | $70,000 5/23/06 |
| 90-3001 | Lot 2 Old Philadelphia Pike | Douglas Twp 1.5 acres | $70,000 5/23/06 |
| 90-3001 | Lot 3 Old Philadelphia Pike | Douglas Twp 1.5 acres | $70,000 5/23/06 |
| 90-3001 | Lot 4 Old Philadelphia Pike | Douglas Twp 1.5 acres | $70,000 5/23/06 |
| 19-9387 | 520 Old Philadelphia Pike | Douglas Twp 10.02 acres | $535,000. 7/5/06 |
| *** | Lot 6 Poplar Rd | Douglas Twp 2 acres | $ 95,000. 11/30/06 |
| 89-8110 | LOT 1 Edge Hill Rd | Douglas Twp 2 acres | $130,000. 8/12/05 |
| *** | *** | Douglas Twp | *** |
| 03-0559 | 257 Laurel Rd | Earl Twp 2.6 acres | $139,900. 1/1/07 |
| 15-3935 | Lot #2 Fancy Hill Rd | Earl Twp 3.88 acres | $193,500. 3/9/07 |
| 19-6552 | Earl Ave | Earl Twp .45 acre | 55,000. 10/5/06 |
| 14-3581 | Lot 2 Gilbert Dr | Earl Twp 2.18 acres | $150,000. 9/29/06 |
| *** | Lot 56 Ironstone Dr | Earl Twp 1.1 acre | $77,500. 12/26/06 |
| 90-9064 | 803 Mountain Rd | Earl Twp 4.34 acres | $163,700 8/4/06 |
| 19-7732 | 22 Park Rd | Earl Twp .35 acre | $50,000 5/6/06 |
| 41-8268 | 0000 W Philadelphia Ave | Earl Twp 2.9 acres | $100,000 4/28/06 |
| *** | 00 Laurel Rd | Earl Twp 4 acres | $167,500. 8/24/05 |
| *** | *** | Earl Twp | *** |
| 13-4361 | 228 Anthonys Mill Rd | Washington Twp 4.99 acres | 102,500 07/30/2007 |
| *** | 00 Kulps Rd | Washington Twp 5.7 acres | $152,000 1/11/06 |
| 29-9142 | 2115 Old Route 100 | Washington Twp 17.3 acres | $550,000 4/20/06 |
| 43-6076 | Scholl Dr | Washington Twp 2.13 acres | $89,000. 6/8/06 |
| 91-7589 | 1392 Route 100 | Washington Twp 17.87 acres + house | $595,000. 11/29/05 |
| *** | *** | Washington Twp | *** |
|
HOW TO Buy YOUR LAND IN BERKS COUNTY 1. Know WHERE THE CORNERS ARE 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 93-8806 --- 9 accross the botton 3 up the right side ; 8806 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Brandywine School District | *** | *** | *** |
|---|---|---|---|
| *** | LOT 4 Fredericksville Rd | District Twp 7.45 + Barn | $200,000 1/30/07 |
| 93-8806 | 00 Hardt Hill Rd | District Twp 3 acres | $79,900 2/16/07 |
| *** | LOT 6 Huffs Church Rd | District Twp 3.25 acres* | $105,000 4/13/07 |
| 84-4923 | 4923 Forgedale Rd | District Twp 32 acres | $320,000 7/25/06 |
| *** | LOT 2 Fredericksville Rd | District Twp 25.18 acres | $450,000 12/27/06 |
| *** | LOT 3 Fredericksville Rd | District Twp 25.18 acres | $225,000 12/22/06 |
| 82-9717 | Lot 5 Hardt Hill Rd | District Twp 12.28 acres | $245,000 3/30/06 |
| 45-9465 | 435 Huffs Church Rd | District Twp 72 acres + farmhouse | $925,000 1/6/06 |
| 90-2957 | Lot 1 Hardt Hill Rd | District Twp 1.99 acres | $38,500 6/3/05 |
| 19-6408 | Treichler Rd | District Twp 7.31 acres | $175,000 10/28/05 |
| 60-1827 | Lot 2 Deer Run Rd | District Twp 4.98 acres | $137,000 8/30/05 |
| *** | *** | District Twp | *** |
| *** | Lot 23 S Barbara Ln | Longswamp Twp 2.16 acres | $140,000 12/17/2007 |
| *** | *** | Longswamp Twp acres | $*** |
| 57-6961 | 44 Stone Rd | Longswamp Twp 23.55 acres + houses | $480,000 09/10/2007 |
| *** | 285 Linden Ln | Longswamp Twp 1.00 acres | $75,000 09/07/2007 |
| 48-8807 | 20 Mountain Rd | Longswamp Twp 0.98 acre | $ 61,000 07/05/2007 |
| 57-1876 | 1876 Home Rd | Longswamp Twp 4.55 acres | $146,000 2/26/07 |
| 01-5549 | 0 Gap Rd | Longswamp Twp 13.47 acres | $89,900 3/15/06 |
| 52-7740 | 287 Walker Rd | Longswamp Twp .79 acre + mobile home | $50,000 8/31/06 |
| 65-7448 | Walker Rd | Longswamp Twp 5.05 acres | $130,000 12/15/06 |
| 57-1876 | Home Rd | Longswamp Twp 4.55 acres | $143,000 12/27/05 |
| *** | Mine St | Longswamp Twp 30.76 acres | $530,000 6/29/06 |
| 15-9647 | 219 Centennial Rd | Longswamp Twp 11.78 acres | $124,000 7/1/05 |
| 94-5356 | 407 Centennial Rd | Longswamp Twp 6.09 acres + trailor | $138,146 9/29/05 |
| 87-7292 | State St | Longswamp Twp 9.63 acres | $85,000 10/21/05 |
| 49-8066 | Lot 8 Mountain Rd | Longswamp Twp 2.03 acres | $89,900 8/31/05 |
| 87-9283 | State St | Longswamp Twp 10.36 acres | $95,000 10/21/05 |
| *** | Lot#3 Longswamp Rd | Longswamp Twp 2 acres | $110,000 12/15/05 |
| 44-4861 | 4861 Pilgert St LOT 2 | Longswamp Twp 4 acres | $110,000 12/15/05 |
| *** | *** | Rockland Twp acres | $*** |
| 23-2958 | Mine Rd | Rockland Twp 14.98 acres | $165,000 06/25/2007 |
| 63-7255 | 16 Black Bear Run | Rockland Twp 4.06 acres | $60,000 08/30/2007 |
| 60-1582 | 36 Lobachsville Rd | Rockland Twp 26 acres and house | $585,000 5/15/07 |
| *** | Lot 3 Beaver Creek Rd | Rockland Twp 1.86 acres | $75,900 3/3/06 |
| *** | 11 Black Bear Run | Rockland Twp 1.68 acres | $70,000 5/17/06 |
| *** | 13 Black Bear Run | Rockland Twp 2.2 acres | $70,000 5/18/06 |
| 02-7161 | Lot #4 Five Points Rd | Rockland Twp 1.24 acres | $81,000. 5/31/06 |
| 82-8716 | 0 Fredericksville Rd | Rockland Twp 1.47 acres | $65,000 4/7/06 |
| 09-5255 | 5255 Pricetown Rd | Rockland Twp 1.42 acres | $20,000 10/2/06 |
| 90-5963 | Sally Ann Furnace Rd | Rockland Twp 16.67 acres | $116,000 11/28/06 |
| 03-4674 | 274 Schweitz Rd | Rockland Twp 4.67 acres | $128,800. 11/15/06 | 63-4679 | 126 Orchard Rd | Rockland Twp 7.77 acres | $175,000. 8/18/06 |
| 32-1411 | Mine Rd | Rockland Twp 6.44 acres | $125,000. 8/19/05 |
| 44-8299 | 16 White Fox Run | Rockland Twp 2.17 acres | $60,000 10/16/05 |
| 29-8066 | Smoketown Rd | Rockland Twp 3.08 acres | $95,000 6/17/05 |
| Berks County zoning Maps |
This years county fairs |
|
HOW TO SELL YOUR LAND IN BERKS COUNTY 1. CLEARLY MARK THE CORNERS 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 07-5110 --- 0 accross the botton 7 up the right side ; 5510 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Conrad Weiser School District | *** | *** | *** |
|---|---|---|---|
| 07-5510 | LR149 Route 422 | Heidelberg Twp 2.92 acres | $122,500. 10/3/06 |
| *** | Furnace St | Heidelberg Twp 2.96 acres | $79,900. 11/4/05 |
| *** | Furnace St | Heidelberg Twp 5.08 acres | $99,900. 11/4/05 |
| 01-7708 | 848 Hill Rd | Heidelberg Twp 3.12 acres | $107,000. 12/21/05 |
| *** | *** | Heidelberg Twp *** acres | $***. |
| 99-9237 | 408 Charming Forge Rd | N. Heidelberg Twp 3.96 acres | $75,000. 12/29/05 |
| 80-0853 | 66 E Mountain Ave | Robesonia Boro 3.02 acres | $160,000. 07/19/2007 |
| *** | *** | Heidelberg Twp *** acres | $***. |
| 45-3428 | 355 Golf Rd | S. Heidelberg Twp 10.54 acres | $225,000. 07/25/2007 |
| 849947 | N Galen Hall Rd | S. Heidelberg Twp 11.40 acres | $ 175,000. 08/30/2007 |
| 11-6479 | Preston Rd | S. Heidelberg Twp 3.17 acres | $130,000. 2/28/07 |
| 31-2475 | Vinemont Rd | S. Heidelberg Twp 12.45 acres | $200,000. 4/27/07 |
| 34-6514 | 47 Walters Ave | S. Heidelberg Twp .44 acre | $38,000. 1/31/07 |
| 48-2670 | 1008 Hill Rd | S. Heidelberg Twp 1.23 acres | $61,000. 10/24/06 |
| *** | *** | S. Heidelberg Twp *** acres | $***. |
| *** | Lot 2 Palatine Pl | Marion Twp 1.43 acres | $45,000. 8/31/06 |
| *** | *** | Marion Twp *** acres | $***. |
|
HOW TO Buy YOUR LAND IN BERKS COUNTY 1. Know WHERE THE CORNERS ARE 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 97-6753 --- 9 accross the botton 7 up the right side ; 6753 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Daniel Boone School District | *** | *** | *** |
|---|---|---|---|
| 97-6753 | 241 Loyalsock Dr | Amity Twp .28 acres | $81,250. 4/18/06 |
| 32-1972 | 1972 Ben Franklin Hwy | Amity Twp 8 acres | $45,000. 9/30/05 |
| *** | Lot 5 Weavertown Rd | Amity Twp 1.39 acres | $90,000. 8/31/05 |
| 75-4068 | 936 Monocacy Creek Rd | Amity Twp 7.99 acres | $***. 12/29/05 |
| 75-2859 | 2859 Ben Franklin Hwy | Amity Twp 2 acres | $500,000. 9/12/05 |
| *** | *** | Birdsboro Boro *** acres | $***. |
| *** | 1005 Cocalico Rd | Birdsboro Boro 0.26 acres | $55,000. 01/15/2008 |
| *** | *** | Union Twp *** acres | $***. |
| 38-6703 | 1134 Park Rd | Union Twp 5.80 acres | $180,000. 06/18/2007 |
| 83-8514-T01 | 58 Campbell Ford Rd | Union Twp .7 acre | $90,000. 3/30/07 |
| 31-0259 | 259 Shed Rd | Union Twp 6.78 acres | $200,000. 1/12/07 |
| 83-5519 | 40 Campbell Ford Rd | Union Twp 3.2 acres + mod. home | $185,000. 8/31/06 |
| 31-0006 | 49 Shed Rd | Union Twp 5.05 acres | $214,000. 7/31/06 |
| 49-8145 | 1865 W Schuylkill Rd | Union Twp 9.34 acres | $155,000. 10/28/05 |
| *** | *** | Union Twp *** acres | $***. |
|
HOW TO SELL YOUR LAND IN BERKS COUNTY 1. CLEARLY MARK THE CORNERS 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 83-7792 --- 8 accross the botton 3 up the right side ; 7792 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Exeter School District | *** | *** | *** |
|---|---|---|---|
| 36-7626 | Sylvan Dr | Exeter Twp 0.47 acres | $55,000. 09/05/2007 |
| 36-6720 | Sylvan Dr | Exeter Twp 0.47 acres | $55,000. 09/05/2007 |
| 83-7792 | 1050 Fabers Rd | Exeter Twp 8.36 acres | $180,000. 5/24/07 |
| *** | Lot #10 Glen Oley Rd | Exeter Twp 1.24 acres | $127,500 1/4/07 |
| 24-6249 | Scotland Dr | Exeter Twp .34 acre | $75,000. 6/30/06 |
| *** | Glen Oley Dr LOT#17 | Exeter Twp 1.09 acres | $111,000. 10/27/06 |
| *** | Lot #11 Glen Oley Rd | Exeter Twp 1.54 acres | $130,000 7/17/06 |
| *** | Lot #19 Glen Oley Rd | Exeter Twp 2.28 acres | $130,000. 6/6/06 |
| *** | Lot #14 Glen Oley Rd | Exeter Twp 1.52 acres | $133,038. 4/7/06 |
| *** | Lot # 2 Glen Oley Rd | Exeter Twp 1.05 acres | $135,000. 4/7/06 |
| *** | Lot #4 Fabers Rd | Exeter Twp 7.62 acres | $180,000. 9/7/06 |
| 89-5424 | Demoss St | Exeter Twp 1.9 acres | $637,500. 2/27/06 |
| 39-6192 | 1201 Pineland Rd | Exeter Twp 52.74 acres + home | $895,000. 5/1/06 |
| 97-0000 | Butter Ln | Exeter Twp 3.31 acres | $97,000. 10/7/05 |
| *** | Lot #12 Glen Oley Rd | Exeter Twp 1.03 acres | $107,000. 8/5/05 |
| *** | Lot #24 Glen Oley Rd | Exeter Twp 1 acre | $121,250 9/9/05 |
| *** | Stonehenge Dr LOT 0 | Exeter Twp 1.22 acres | $50,000. 9/3/05 |
| 17-5798 | S Fairway Dr | Exeter Twp .20 acre | $65,000. 7/6/05 |
| *** | Lot #2 Hartman Rd | Exeter Twp 4.4 acres | $160,000. 7/29/05 |
| *** | Lot 4 Hartman Rd | Exeter Twp 4.69 acres | $170,000. 12/1/05 |
| *** | *** | Exeter Twp *** acres | ***. |
| Berks County zoning Maps | Berks County Sheriffs Sale in Reading 1st Friday |
|
HOW TO SELL YOUR LAND IN BERKS COUNTY 1. CLEARLY MARK THE CORNERS 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 86-9174 --- 8 accross the botton 6 up the right side ; 9174 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Fleetwood School District | *** | *** | *** |
|---|---|---|---|
| 86-9174 | 412 E Arch St | Fleetwood Boro .28 acre | $60,000. 2/28/07 |
| 63-8036 | 145 W Elm St | Fleetwood Boro .4 acre | $58,000. 3/10/06 |
| *** | *** | Fleetwood Boro *** acres | $***. |
| 91-3263 | 2137 Maidencreek Rd | Maidencreek Twp 0.93 acres | $65,000. 06/08/2007 |
| 22-0129 | 419 Schaeffer Rd | Maidencreek Twp 4.16 acres | $230,000. 11/14/06 |
| *** | Lot 3 Hecktown Rd | Maidencreek Twp 2.49 acres | $60,000. 9/27/06 |
| 95-2606 | 2606 Water St | Maidencreek Twp 9.1 acres | $149,900. 4/7/06 |
| 50-9178 | 92 Troxel Rd | Maidencreek Twp 19.11 acres | $227,500. 4/13/06 |
| 40-4957 | 92 Troxel Rd | Maidencreek Twp 10.39 acres | $180,000. 6/20/05 |
| *** | *** | Maidencreek Twp *** acres | $***. |
| 09-1163 | Moselem Springs Rd | Richmond Twp 31.06 acres | $350,000. 7/21/05 |
| *** | *** | Richmond Twp *** acres | $***. |
|
HOW TO Buy YOUR LAND IN BERKS COUNTY 1. Know WHERE THE CORNERS ARE 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 70-0122 --- 8 accross the botton 0 up the right side ; 0122 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Governor Mifflin School District | *** | *** | *** |
|---|---|---|---|
| *** | *** | Brecknock Twp *** acres | $***. |
| 93-6971 | Glennola Dr | Brecknock Twp 1.10 acres | $90,000. 11/15/2007 |
| 47-4812 | Lot 5 Fitterling Rd | Brecknock Twp 2.92 acres | $122,500. 06/28/2007 |
| *** | Bowmansville Rd | Brecknock Twp 2.39 acres | $90,000. 08/23/2007 |
| 80-0122 | Lot 10 Westley Rd | Brecknock Twp 7.42 acres | $125,000. 3/30/07 |
| 66-5480 | Alleghenyville Rd | Brecknock Twp 8.83 acres | $250,000. 3/16/07 |
| *** | Gebhart School Rd | Brecknock Twp 4.86 acres | $88,000. 6/7/06 |
| 78-6287 | Marsh Rd | Brecknock Twp 39.29 acres | $***. 9/22/05 |
| 07-6646 | Yellow Hill Rd | Brecknock Twp 2.93 acres | $79,900. 8/19/05 |
| 604202 | LOT 10 Cherrywood Dr | Brecknock Twp 13.29 acres | $110,000. 6/23/05 |
| *** | *** | Cumru Twp acres | $***. |
| 31-2748 | Imperial Dr | Cumru Twp 9.48 acres | $375,000. 12/04/2007 |
| 98-6595 | Lot #22 Stonehill Dr | Cumru Twp 1.65 acres | $130,000. 01/11/2008 |
| 87-7893 | 22 Hilgert Ave | Cumru Twp 2.05 acres | $119,000. 10/29/2007 |
| 31-7253 | Imperial Dr | Cumru Twp 1.54 acres | $80,000. 12/28/2007 |
| 31-7253 | 10 Open Hearth Dr | Cumru Twp 2.40 acres | $250,000. 08/20/2007 |
| 48-4830 | S Museum Rd | Cumru Twp 1.81 acres | $155,000. 08/14/2007 |
| 49-6203 | 2 Burgundy Dr | Cumru Twp 2.40 acres | $155,000. 06/30/2007 |
| 83-8953 | 2 Holly Ln | Cumru Twp 3.42 acres | $135,000. 08/08/2007 |
| 92-6507 | Cedar Top Rd | Cumru Twp 1.67 acres | $125,000. 07/03/2007 |
| 98-2370 | Lot #3 Stonehill Dr | Cumru Twp 2.16 acres | $125,000. 07/31/2007 |
| 93-4937 | Pine Creek Rd | Cumru Twp 2.95 acres | $70,000. 3/16/07 |
| 58-0977 | 3 Burgundy Dr | Cumru Twp 2.33 acres | $155,000. 2/2/07 |
| 97-4634 | 18 Seven Springs Dr | Cumru Twp 3.36 acres | $92,000. 6/30/05 |
| 06-6475 | 1105 Bedford Ave | Cumru Twp .35 acre | $35,000. 5/27/05 |
| 280222 | Candy Rd | Cumru Twp 2 acres | $110,000. 6/30/05 |
| *** | Lot 3 Imperial Dr | Cumru Twp 1.52 acres | $125,000. 8/18/05 |
| *** | Lot 2 Imperial Dr | Cumru Twp 1.57 acres | $122,000. 8/30/05 |
| 51-1524 | 139 Stewart Ave | Cumru Twp 4.18 acres | $155,000. 9/29/05 |
| *** | 9 Burgundy Dr | Cumru Twp 2.68 acres | $98,000. 10/12/05 |
| 76-5931 | Lot #2 Route 724 | Cumru Twp 3.53 acres | $285,000. 11/29/05 |
| 05-3922 | Bedford Ave | Cumru Twp 3.05 acres | $95,000. 12/30/05 |
| 00-3032 | Maple Grove Rd | Cumru Twp 7.76 acres | $195,000. 3/3/06 |
| 51-0655 | Fawn Dr | Cumru Twp 5.3 acres | $104,000. 6/5/06 |
| 26-2839 | 211 Pembroke Dr | Cumru Twp .22 acre | $64,900. 6/9/06 |
| *** | LOT 9 Chestnut Hill Dr | Cumru Twp 2.27 acres | $104,900. 7/28/06 |
| 45-1192 | 10 Open Hearth Dr | Cumru Twp 2.4 acres | $220,000. 7/28/06 |
| 35-7754 | Mountain View Rd | Cumru Twp .32 acre | $40,000. 8/29/06 |
| 28-0222 | Candy Rd | Cumru Twp 1.85 acres | $87,000. 10/10/06 |
| 35-0964 | 644 Hunters Rd | Cumru Twp 2.97 acres | $124,900. 11/30/06 |
| *** | *** | Shillington Boro acres | $***. |
| *** | Church St | Shillington Boro .15 acres | $35,000. 9/29/06 |
| 57-1241 | 300 S Sterley St | Shillington Boro .24 acre | $71,000. 5/31/05 |
| Berks County zoning Maps | Berks County Sheriffs Sale in Reading 1st Friday |
|
HOW TO SELL YOUR LAND IN BERKS COUNTY 1. CLEARLY MARK THE CORNERS 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 61-9554 --- 6 accross the botton 1 up the right side ; 9554 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Hamburg School District | *** | *** | *** |
|---|---|---|---|
| *** | *** | Hamburg Boro *** acres | $***. |
| 59-4695 | L: 50 Stewart Ln | Hamburg Boro 3.69 acres | $40,000. 5/16/07 |
| 05-3011 & 05-4025 | N Crescent Ave | Hamburg Boro 1.06 acres | $64,100. 7/29/05 |
| *** | *** | Perry Twp *** acres | $***. |
| 57-8559 | 415 Onyx Cave Rd | Perry Twp 60.50 acres | $600,000. 10/08/2007 |
| 49-8529 | Stone Hill Rd | Perry Twp 1.12 acres | $70,000. 12/28/2007 |
| 45-6258 | 72 Seiger Ln | Perry Twp 31 acres | $685,000. 6/15/06 |
| 62-6331 | 158 Orchard Rd | Perry Twp 30.42 acres | $440,100. 1/18/06 |
| *** | *** | Shoemakersville Boro *** acres | $***. |
| 15-3775 | Hunter Liggett Dr | Shoemakersville Boro 2.32 acres | $75,000. 11/11/05 |
| *** | *** | Tilden Twp *** acres | $***. |
| *** | Mountain Rd | Tilden Twp 10.99 acres | $36,000. 5/11/07 |
| 95-4728 | 22 Possum Rd | Tilden Twp 47.08 acres + house | $575,000. 12/8/06 |
| *** | *** | Upper Bern Twp *** acres | $***. |
| 10-4788 | Lesher Mill Rd | Upper Bern Twp 41.36 acres | $256,000. 5/25/07 |
| 61-5375 | 152 Skyline Dr | Upper Bern Twp 6.36 acres | $120,000. 11/29/06 |
| 57-8802 | Forge Dam Rd | Upper Bern Twp 21.3 acres | $595,000. 6/7/06 |
| 49-9965 | 266 Wolf Creek Rd | Upper Bern Twp 5.47 acres | $289,000. 3/24/06 |
| *** | *** | Upper Tulpehochen Twp *** acres | $***. |
| 86-2724 | 8181 Route 183 | Upper Tulpehochen Twp 41.00 acres | $798,516. 12/12/2007 |
| 09-1837 | 10 Old Route 22 | Upper Tulpehochen Twp 73.59 acres and house | $800,000. 07/02/2007 |
| 76-6305 | Bloody Spring Rd | Upper Tulpehochen Twp 13.88 acres | $207,500. 6/15/06 |
| 48-8626 | Route 183 | Upper Tulpehochen Twp 3.3 acres | $79,900. 8/15/05 |
| *** | *** | Windsor Twp *** acres | $***. |
| *** | Lot 5,6 Clauss Rd | Windsor Twp 2.76 acres | $162,000. 12/28/2007 |
| *** | 250 Oval Dr | Windsor Twp *** acres | $89,000. 12/28/2007 |
| *** | Lot 4 Clauss Rd | Windsor Twp 1.18 acres | $85,000. 09/21/2007 |
| 59-5082 | 300 Sunday Rd | Windsor Twp 9.64 acres + house | $305,000. 7/31/06 |
| *** | Mountain Rd | Windsor Twp 5.26 acres | $75,000. 6/9/06 |
| 06-1213 | Old Route 22 | Windsor Twp 1.47 acres | $80,000. 4/20/06 |
| 18-1170 | 33 Mountain Rd | Windsor Twp 15.71 acres | $100,000. 2/2/06 |
| 77-4140 | LOT 11 Stevens Dr | Windsor Twp 1.65 acres | $75,900. 9/20/05 |
| 67-6297 | 401 Steven Dr | Windsor Twp 1.11 acres | $55,900. 9/20/05 |
| 29-9051 | 682 Mountain Rd | Windsor Twp 4 acres | $56,000. 7/1/05 |
| Berks County Agricultural Preservation | Berks County zoning Maps | Berks County Sheriffs Sale in Reading 1st Friday |
|
HOW TO Buy YOUR LAND IN BERKS COUNTY 1. Know WHERE THE CORNERS ARE 2. KNOW THE ZONING 3. DETERMINE THE TYPE OF SEWAGE DISPOSAL i.e. ON SITE OR PUBLIC 4. DETERMINE THE TYPE OF WATER AVAILABLE i.e. ON SITE OR PUBLIC
|
| To see the Berks County Tax Map of the lot, click the Lot # in the first Column. The first two digits represent the map quadrant, the second four digits are located on the parcel you are looking for. Ex: 61-9554 --- 6 accross the botton 1 up the right side ; 9554 is on the lot. |
Street Address
|
Municipality and Lot size
|
SoldPrice and Date |
| Kutztown School District | *** | *** | *** |
|---|---|---|---|
| *** | *** | Albany Twp *** acres | $ |
| 28-2071 | 266 Roth Rd, Kempton | Albany Twp 2.36 acres | $85,000. 10/05/2007 |
